Size Guide
01
Ring Sizes
How to measure at home:
- Wrap a strip of paper or string around your finger
- Mark where it overlaps
- Measure the length in millimetres
- Match to the sizes below
| UK Size | US Size | Circumference | Diameter |
|---|---|---|---|
| L | 6 | 51.5mm | 16.4mm |
| M | 6.5 | 52.5mm | 16.7mm |
| N | 7 | 54mm | 17.2mm |
| O | 7.5 | 55mm | 17.5mm |
| P | 8 | 56.5mm | 18mm |
| Q | 8.5 | 57.5mm | 18.3mm |
| R | 9 | 59mm | 18.8mm |
| S | 9.5 | 60mm | 19.1mm |
| T | 10 | 61.5mm | 19.6mm |
| U | 10.5 | 62.5mm | 19.9mm |
| V | 11 | 64mm | 20.4mm |
Tip: Measure at the end of the day when fingers are at their largest. Wider bands need a slightly larger size.
02
Chain Lengths
Use a flexible tape measure or string around your neck at your desired length.
| Length | Sits | Best For |
|---|---|---|
| 18" (45cm) | Base of neck / collarbone | Pendants, layering as shortest piece |
| 20" (50cm) | Below collarbone | Most popular โ works with most necklines |
| 22" (55cm) | A few inches below collarbone | V-necks, open shirts, layering |
| 24" (60cm) | Above sternum | Layering as longest piece, chunky pendants |
Tip: If between sizes, go longer. You can always adjust with the clasp.
03
Bracelet Sizes
Measure around your wrist with a tape measure or string, just below the wrist bone.
| Wrist Size | Bracelet Size | Fit |
|---|---|---|
| 6" โ 6.5" | 7" | Snug |
| 6.5" โ 7" | 7.5" โ 8" | Standard |
| 7" โ 7.5" | 8" โ 8.5" | Comfortable |
| 7.5"+ | 9" | Loose |
Tip: Add 0.5" โ 1" to your wrist measurement for comfortable movement.
04
Pendant Sizes
Pendant sizes are measured by height (top to bottom, excluding bail).
| Size | Height | Best For |
|---|---|---|
| Small | 15โ20mm | Subtle, everyday wear |
| Medium | 20โ30mm | Statement but not overpowering |
| Large | 30mm+ | Bold statement piece |
Tip: Larger pendants work better on longer chains (22โ24").